<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Keyword of the Day</title>
	<link>http://www.keyword-of-the-day.com</link>
	<description>A guide to Niche Keywords</description>
	<pubDate>Wed, 19 Nov 2008 03:44:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Ceiling Medallion – Today’s Niche Keyword by Kerry</title>
		<link>http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/#comment-2</link>
		<author>Kerry</author>
		<pubDate>Fri, 27 Jul 2007 21:16:36 +0000</pubDate>
		<guid>http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/#comment-2</guid>
		<description>Very cool site!Anyway,  I recently purchased NI and really like what I see. I've used wordtracker, overture etc... but what a brilliant way to tie it all together. Anyway  which search do you grvitate towards... with or without quotes?? I noticed KEI would be very different for each - for instance one particular word 1800 with quotes and .777 without. I don't think most people search using quotes - thanks for any any comments - Kerry</description>
		<content:encoded><![CDATA[<p>Very cool site!Anyway,  I recently purchased NI and really like what I see. I&#8217;ve used wordtracker, overture etc&#8230; but what a brilliant way to tie it all together. Anyway  which search do you grvitate towards&#8230; with or without quotes?? I noticed KEI would be very different for each - for instance one particular word 1800 with quotes and .777 without. I don&#8217;t think most people search using quotes - thanks for any any comments - Kerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
