<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ceiling Medallion – Today’s Niche Keyword</title>
	<atom:link href="http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/</link>
	<description>A guide to Niche Keywords</description>
	<lastBuildDate>Fri, 27 Jul 2007 21:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerry</title>
		<link>http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/comment-page-1/#comment-2</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Fri, 27 Jul 2007 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyword-of-the-day.com/keyword-of-the-day/ceiling-medallion-%e2%80%93-today%e2%80%99s-niche-keyword/#comment-2</guid>
		<description>Very cool site!Anyway,  I recently purchased NI and really like what I see. I&#039;ve used wordtracker, overture etc... but what a brilliant way to tie it all together. Anyway  which search do you grvitate towards... with or without quotes?? I noticed KEI would be very different for each - for instance one particular word 1800 with quotes and .777 without. I don&#039;t think most people search using quotes - thanks for any any comments - Kerry</description>
		<content:encoded><![CDATA[<p>Very cool site!Anyway,  I recently purchased NI and really like what I see. I&#8217;ve used wordtracker, overture etc&#8230; but what a brilliant way to tie it all together. Anyway  which search do you grvitate towards&#8230; with or without quotes?? I noticed KEI would be very different for each &#8211; for instance one particular word 1800 with quotes and .777 without. I don&#8217;t think most people search using quotes &#8211; thanks for any any comments &#8211; Kerry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

